Show prices in

Cryptocurrency Prices & Performance

Live prices, market caps, and 24-hour performance for the world's leading cryptocurrencies — paired with what actually matters for Canadian investors: how each coin is taxed, whether it can go in a registered account, and how it fits (or doesn't) in a real financial plan.

Tracking 5,984 cryptocurrencies. Showing the top 100 by market capitalization.

#NamePrice24hMarket Cap
1 Bitcoin BTC $64,730.00 +1.70% $1.30T
1 Bitcoin BTC $63,652.00 +1.80% $1.28T
1 Bitcoin BTC $77,143.00 +6.00% $1.55T
1 Bitcoin BTC $63,346.00 +1.10% $1.27T
1 Bitcoin BTC $63,796.00 +1.10% $1.28T
1 Bitcoin BTC $63,917.00 +0.50% $1.28T
2 Ethereum ETH $2,415.27 +3.30% $291.51B
3 Tether USDT $0.99965 +0.00% $183.04B
4 BNB BNB $673.00 +3.70% $89.62B
5 XRP XRP $1.37 +6.20% $85.82B
6 USDC USDC $0.999796 +0.00% $73.17B
7 Solana SOL $90.95 +4.90% $53.05B
8 TRON TRX $0.34014 +0.30% $32.28B
9 Figure Heloc FIGR_HELOC $1.03 +0.10% $22.22B
10 Hyperliquid HYPE $74.80 +1.20% $16.65B
11 Dogecoin DOGE $0.084707 +1.80% $13.18B
12 Zcash ZEC $679.41 +18.00% $11.47B
13 Rain RAIN $0.01461 +4.90% $10.47B
14 USDS USDS $0.999984 +0.00% $9.73B
15 Chainlink LINK $11.64 +7.50% $8.70B
16 LEO Token LEO $9.29 +0.00% $8.55B
17 WhiteBIT Coin WBT $71.24 +17.20% $8.41B
18 Cardano ADA $0.216647 +8.10% $8.13B
19 Monero XMR $408.56 -3.10% $7.68B
20 Stellar XLM $0.191157 +3.30% $6.61B
21 Bitcoin Cash BCH $285.90 +30.50% $5.75B
22 Dai DAI $1.00 +0.00% $4.57B
23 Canton CC $0.106835 +3.90% $4.21B
24 Ethena USDe USDE $0.999761 +0.00% $4.07B
25 Gram (prev. Toncoin) GRAM $1.46 +4.40% $4.03B
26 Litecoin LTC $51.64 +7.00% $4.00B
27 USD1 USD1 $0.999637 +0.00% $3.99B
28 Global Dollar USDG $0.999916 +0.00% $3.43B
29 Hedera HBAR $0.076015 +4.70% $3.33B
31 Sui SUI $0.798528 +7.90% $3.25B
31 Avalanche AVAX $7.63 +6.70% $3.29B
32 Shiba Inu SHIB $0.000005 +6.90% $3.14B
33 Circle USYC USYC $1.14 +0.00% $2.92B
34 PayPal USD PYUSD $0.999951 +0.00% $2.87B
35 Tether Gold XAUT $4,597.28 +2.20% $2.82B
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.74B
37 Cronos CRO $0.056045 +4.00% $2.72B
38 MemeCore M $1.11 -5.70% $2.52B
39 Uniswap UNI $3.97 +5.00% $2.47B
40 NEAR Protocol NEAR $1.87 +7.20% $2.44B
41 OKB OKB $104.15 -2.20% $2.19B
42 Ondo US Dollar Yield USDY $1.14 +0.00% $2.15B
43 Bittensor TAO $223.84 +6.50% $2.15B
44 Ripple USD RLUSD $1.00 +0.00% $2.03B
45 PAX Gold PAXG $4,610.11 +2.30% $2.00B
46 World Liberty Financial WLFI $0.061516 +1.20% $1.96B
47 Aster ASTER $0.685323 +2.50% $1.85B
48 Ondo ONDO $0.377609 +6.40% $1.84B
49 Aave AAVE $109.94 +12.90% $1.69B
50 Mantle MNT $0.502994 -1.30% $1.66B
51 Pepe PEPE $0.000004 +22.30% $1.59B
52 HTX DAO HTX $0.000002 +1.70% $1.59B
53 Sky SKY $0.066709 +7.70% $1.56B
54 Morpho MORPHO $2.31 +0.80% $1.52B
55 Polkadot DOT $0.890348 +6.10% $1.51B
56 Pump.fun PUMP $0.003867 +4.70% $1.51B
57 USDD USDD $0.999615 +0.00% $1.50B
58 Worldcoin WLD $0.382697 +3.10% $1.38B
59 Internet Computer ICP $2.43 +4.00% $1.35B
60 Ethena ENA $0.136555 +30.50% $1.34B
61 Falcon USD USDF $0.995945 +0.00% $1.34B
62 BFUSD BFUSD $0.99987 +0.00% $1.32B
63 Bitway BTW $0.480872 +19.20% $1.30B
64 Bitget Token BGB $1.85 +3.20% $1.30B
65 United Stables U $0.999208 +0.00% $1.28B
66 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.10% $1.20B
67 Ethereum Classic ETC $7.57 +9.20% $1.20B
68 USDGO USDGO $1.00 +0.00% $1.19B
69 KuCoin KCS $7.68 +4.10% $1.05B
70 Pi Network PI $0.093264 +2.90% $1.03B
71 Blockchain Capital BCAP $105.87 +0.00% $964.70M
72 POL (ex-MATIC) POL $0.089317 +9.10% $954.94M
73 Spiko EU T-Bills Money Market Fund EUTBL $1.24 +0.10% $941.17M
74 Quant QNT $63.72 +2.80% $926.36M
75 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% $873.34M
76 JUST JST $0.106037 -1.50% $868.13M
77 NEXO NEXO $0.867959 +10.40% $867.65M
78 Algorand ALGO $0.09343 +7.50% $844.01M
79 ​​Stable STABLE $0.032331 +16.80% $827.96M
80 Cosmos Hub ATOM $1.55 +3.20% $813.56M
81 Invesco Short Duration US Government Securities Fund USTB $11.19 +0.00% $805.83M
82 Kaspa KAS $0.02901 +3.50% $802.08M
83 Gate GT $7.33 +4.10% $781.47M
84 Lighter LIT $3.12 +13.40% $780.32M
85 Render RENDER $1.47 +5.10% $761.62M
86 Venice Token VVV $15.03 +6.40% $713.36M
87 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% $700.22M
88 GHO GHO $0.998691 +0.00% $698.09M
89 Jupiter JUP $0.206674 +10.60% $686.15M
90 YLDS YLDS $0.999777 +0.00% $674.66M
91 Beldex BDX $0.082398 +0.60% $648.58M
92 Filecoin FIL $0.778359 +0.90% $639.45M
93 Flare FLR $0.007329 +6.60% $639.20M
94 Arbitrum ARB $0.095064 +8.10% $634.23M
95 Ether.fi ETHFI $0.583788 +3.40% $592.95M

Common Questions

Where does this cryptocurrency data come from?

Prices are sourced from live market data and cached briefly on our servers. Figures are shown in US dollars and provided for information only — nothing on these pages is investment advice.

Can Canadians hold cryptocurrency in a TFSA or RRSP?

Not directly. Cryptocurrencies are not qualified investments for registered accounts. Canadians who want tax-sheltered exposure typically use a listed crypto ETF held inside a TFSA or RRSP.

How is cryptocurrency taxed in Canada?

The CRA treats crypto as a commodity. Selling, trading, or spending it is a taxable disposition — usually a capital gain (50% taxable) for investors, or business income for active traders. Crypto-to-crypto trades are taxable too.

Talk to a CFP® or CIM® at Evermore

Independent, fiduciary-style advice from Burlington, Ontario. Serving Canadian families with $500k+ in investable assets.

Book an introductory call