Show prices in

Cryptocurrency Prices & Performance

Live prices, market caps, and 24-hour performance for the world's leading cryptocurrencies — paired with what actually matters for Canadian investors: how each coin is taxed, whether it can go in a registered account, and how it fits (or doesn't) in a real financial plan.

Tracking 4,997 cryptocurrencies. Showing the top 100 by market capitalization.

#NamePrice24hMarket Cap
1 Bitcoin BTC $62,732.00 +0.64% $1.26T
2 Ethereum ETH $1,762.37 +0.61% $212.68B
3 Tether USDT $0.99917 +0.01% $184.12B
4 BNB BNB $571.42 +0.49% $77.00B
5 USDC USDC $0.999823 -0.01% $72.94B
6 XRP XRP $1.14 -0.38% $70.68B
7 Solana SOL $80.40 -3.12% $46.72B
8 TRON TRX $0.324581 +0.54% $30.79B
9 Figure Heloc FIGR_HELOC $1.01 +0.00% $19.70B
10 Hyperliquid HYPE $68.49 -4.00% $15.24B
11 Dogecoin DOGE $0.075759 -1.78% $11.74B
12 Rain RAIN $0.015343 -0.71% $10.15B
13 USDS USDS $0.999734 -0.00% $10.14B
14 LEO Token LEO $9.16 +0.05% $8.43B
15 Zcash ZEC $454.90 -1.50% $7.64B
16 Cardano ADA $0.188942 +6.40% $7.04B
17 Stellar XLM $0.199896 -3.49% $6.80B
18 WhiteBIT Coin WBT $56.60 +0.18% $6.68B
19 Monero XMR $332.16 +1.61% $6.23B
20 Chainlink LINK $7.87 -0.62% $5.89B
21 Canton CC $0.139262 +0.18% $5.43B
22 LAB LAB $16.75 +98.08% $5.23B
23 Gram (prev. Toncoin) GRAM $1.76 -1.86% $4.79B
24 Bitcoin Cash BCH $237.30 +4.58% $4.76B
25 Dai DAI $0.999929 -0.00% $4.63B
26 USD1 USD1 $0.998832 -0.01% $4.59B
27 Ethena USDe USDE $0.998602 -0.02% $4.44B
28 Litecoin LTC $44.16 -0.35% $3.42B
29 Hedera HBAR $0.074712 +2.86% $3.27B
30 Circle USYC USYC $1.13 -0.00% $3.11B
31 Global Dollar USDG $0.99989 -0.00% $3.03B
32 Sui SUI $0.743056 -1.98% $3.01B
33 Avalanche AVAX $6.77 -1.61% $2.92B
34 PayPal USD PYUSD $0.999779 -0.02% $2.86B
35 Cronos CRO $0.059979 +0.22% $2.76B
36 Tether Gold XAUT $4,159.87 +0.09% $2.55B
37 Shiba Inu SHIB $0.000004 -2.31% $2.54B
38 NEAR Protocol NEAR $1.95 -2.74% $2.53B
39 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.24B
40 Ondo US Dollar Yield USDY $1.14 +0.47% $2.16B
41 Bittensor TAO $212.65 -0.92% $2.04B
42 Uniswap UNI $3.18 -0.61% $1.97B
43 MemeCore M $1.44 -9.86% $1.90B
44 PAX Gold PAXG $4,162.22 +0.06% $1.88B
45 World Liberty Financial WLFI $0.057449 +1.78% $1.83B
46 Aster ASTER $0.638072 -0.44% $1.71B
47 OKB OKB $80.09 -1.89% $1.68B
48 Ondo ONDO $0.328277 -1.93% $1.60B
49 Ripple USD RLUSD $1.00 +0.04% $1.58B
50 HTX DAO HTX $0.000002 -0.20% $1.53B
51 Polkadot DOT $0.866264 -1.16% $1.47B
52 Mantle MNT $0.441004 -1.10% $1.46B
53 Worldcoin WLD $0.411264 -6.83% $1.45B
54 Falcon USD USDF $0.995916 -0.00% $1.42B
55 USDD USDD $1.00 +0.16% $1.41B
56 Aave AAVE $87.13 -1.47% $1.32B
57 BFUSD BFUSD $0.99856 +0.01% $1.32B
58 Sky SKY $0.055249 -5.49% $1.29B
59 Morpho MORPHO $1.97 -1.38% $1.28B
60 Pi Network PI $0.114237 -2.38% $1.24B
61 Internet Computer ICP $2.21 -0.54% $1.22B
62 Bitget Token BGB $1.72 +0.66% $1.20B
63 Pepe PEPE $0.000003 -4.48% $1.12B
64 Ethereum Classic ETC $7.08 -0.93% $1.11B
65 DeXe DEXE $23.55 +2.14% $1.10B
66 United Stables U $0.999898 -0.02% $1.02B
67 Spiko EU T-Bills Money Market Fund EUTBL $1.21 -0.04% $983.93M
68 Quant QNT $67.39 -0.52% $980.11M
69 Blockchain Capital BCAP $106.97 +0.00% $974.72M
70 KuCoin KCS $7.11 -0.14% $974.35M
71 USDGO USDGO $0.999973 +0.00% $878.20M
72 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.00% $870.80M
73 Invesco Short Duration US Government Securities Fund USTB $11.13 +0.00% $867.35M
74 Kaspa KAS $0.030989 -2.34% $852.01M
75 ​​Stable STABLE $0.035115 +1.69% $849.58M
76 Audiera BEAT $2.69 -4.60% $830.83M
77 Render RENDER $1.59 -0.07% $825.05M
78 Cosmos Hub ATOM $1.55 -2.21% $804.31M
79 Algorand ALGO $0.089055 +0.35% $797.15M
80 Jupiter JUP $0.237277 -0.26% $787.55M
81 JUST JST $0.092266 +2.30% $786.99M
82 POL (ex-MATIC) POL $0.072822 -0.60% $777.24M
83 NEXO NEXO $0.766488 -1.31% $766.48M
84 币安人生 (BinanceLife) 币安人生 $0.745191 +7.54% $745.01M
85 Ethena ENA $0.077176 -2.18% $738.20M
86 Gate GT $6.71 +0.22% $731.71M
87 ADI ADI $5.80 +0.52% $727.39M
88 USDtb USDTB $1.00 +0.03% $727.11M
89 Beldex BDX $0.08868 +0.52% $697.76M
90 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 -0.04% $686.76M
91 Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.00% $682.74M
92 Filecoin FIL $0.781882 -1.41% $622.07M
93 Pump.fun PUMP $0.00151 -7.17% $610.17M
94 Flare FLR $0.006929 -1.66% $600.89M
95 GHO GHO $0.998295 +0.04% $597.98M
96 XDC Network XDC $0.02855 -0.23% $569.50M
97 Midnight NIGHT $0.03336 +3.00% $554.13M
98 Lighter LIT $2.22 +0.24% $554.11M
99 Usual USD USD0 $0.998639 +0.00% $552.66M
100 Aerodrome Finance AERO $0.570678 +4.05% $550.04M

Common Questions

Where does this cryptocurrency data come from?

Prices are sourced from live market data and cached briefly on our servers. Figures are shown in US dollars and provided for information only — nothing on these pages is investment advice.

Can Canadians hold cryptocurrency in a TFSA or RRSP?

Not directly. Cryptocurrencies are not qualified investments for registered accounts. Canadians who want tax-sheltered exposure typically use a listed crypto ETF held inside a TFSA or RRSP.

How is cryptocurrency taxed in Canada?

The CRA treats crypto as a commodity. Selling, trading, or spending it is a taxable disposition — usually a capital gain (50% taxable) for investors, or business income for active traders. Crypto-to-crypto trades are taxable too.

Talk to a CFP® or CIM® at Evermore

Independent, fiduciary-style advice from Burlington, Ontario. Serving Canadian families with $500k+ in investable assets.

Book an introductory call